Track the Stimulus

All you want to know about the economic stimulus plans
Home
Upcoming Economic Release
You & The Stimulus
Small Business Stimulus
Economic Stimulus Plan
TARP
Housing Plan
Fed Initiatives
Stimulus Jobs
Stimulus Metrics
Other Initiatives
Contact Us
Highway Infrastructure Funds by State


 

Total Distribution
($)
Mandatory Transportation
Enhancements
Urban Area Distribution
(Population over 200,000)
Suburban Area Distribution
(Population under 200,000)
Rural Area Distribution
(Population under 5,000)
Funds Available for
Use in Any Area
Funding per
Capita ($)
Alabama 513,692,083 15,410,762 43,155,264 97,763,209 13,189,152 344,173,696 110
Alaska 175,461,487 5,263,845 18,953,911 0 33,684,535 117,559,196 256
Arizona 521,958,401 15,658,752 110,710,953 35,198,112 10,678,455 349,712,129 80
Arkansas 351,544,468 10,546,334 15,712,278 77,816,643 11,934,419 235,534,794 123
California 2,569,568,320 77,087,050 609,756,706 134,336,616 26,777,174 1,721,610,774 70
Colorado 403,924,130 12,117,724 74,875,946 34,387,670 11,913,623 270,629,167 82
Connecticut 302,053,956 9,061,619 62,172,534 23,993,369 4,450,284 202,376,150 86
Delaware 121,828,650 3,654,860 21,667,403 11,681,462 3,199,730 81,625,195 140
District of Columbia 123,507,842 3,705,235 37,052,353 0 0 82,750,254 209
Florida 1,346,735,003 40,402,050 292,653,602 94,632,788 16,734,111 902,312,452 73
Georgia 931,585,680 27,947,570 143,993,510 118,185,897 17,296,297 624,162,406 96
Hawaii 125,746,380 3,772,391 22,362,203 12,161,981 3,199,730 84,250,075 98
Idaho 181,934,631 5,458,039 11,502,033 35,127,027 7,951,329 121,896,203 119
Illinois 935,592,704 28,067,781 202,847,977 59,591,547 18,238,287 626,847,112 73
Indiana 657,967,707 19,739,031 84,898,430 97,516,490 14,975,392 440,838,364 103
Iowa 358,162,431 10,744,873 20,786,016 73,236,776 13,425,973 239,968,829 119
Kansas 347,817,167 10,434,515 38,221,026 53,507,200 12,616,924 233,037,502 124
Kentucky 421,094,991 12,632,850 40,587,146 72,550,042 13,191,309 282,133,644 99
Louisiana 429,859,427 12,895,783 50,888,406 67,379,854 10,689,568 288,005,816 97
Maine 130,752,032 3,922,561 0 33,656,955 5,560,655 87,603,861 99
Maryland 431,034,777 12,931,043 89,628,126 33,342,830 6,339,477 288,793,301 77
Massachusetts 437,865,255 13,135,958 110,122,871 14,593,517 6,643,189 293,369,720 67
Michigan 847,204,834 25,416,145 139,458,842 95,647,189 19,055,419 567,627,239 85
Minnesota 502,284,177 15,068,525 73,163,386 61,793,048 15,728,819 336,530,399 96
Mississippi 354,564,343 10,636,930 21,099,663 73,612,251 11,657,389 237,558,110 121
Missouri 637,121,984 19,113,660 93,414,889 80,625,990 17,095,716 426,871,729 108
Montana 211,793,391 6,353,802 0 51,814,260 11,723,757 141,901,572 219
Nebraska 235,589,279 7,067,678 32,598,136 28,088,326 9,990,322 157,844,817 132
Nevada 201,352,460 6,040,574 48,912,258 3,738,315 7,755,165 134,906,148 77
New Hampshire 129,440,556 3,883,217 3,020,195 32,612,242 3,199,730 86,725,172 98
New Jersey 651,774,480 19,553,234 175,273,280 14,370,500 5,888,564 436,688,902 75
New Mexico 252,644,377 7,579,331 26,021,866 39,204,830 10,566,617 169,271,733 127
New York 1,120,684,723 33,620,542 263,944,891 52,857,589 19,402,937 750,858,764 57
North Carolina 735,526,684 22,065,801 72,075,331 128,587,029 19,995,645 492,802,878 80
North Dakota 170,126,497 5,103,795 0 43,451,139 7,586,810 113,984,753 265
Ohio 935,677,030 28,070,311 161,489,155 98,886,715 20,327,239 626,903,610 81
Oklahoma 464,655,225 13,939,657 56,225,150 70,574,602 12,596,816 311,319,000 128
Oregon 333,902,389 10,017,072 50,649,701 38,563,322 10,957,694 223,714,600 88
Pennsylvania 1,026,429,012 30,792,870 181,169,499 102,546,800 24,212,405 687,707,438 82
Rhode Island 137,095,725 4,112,872 36,412,909 1,516,079 3,199,730 91,854,135 130
South Carolina 463,081,483 13,892,444 43,487,203 85,135,085 10,302,157 310,264,594 103
South Dakota 183,027,359 5,490,821 0 46,634,361 8,273,847 122,628,330 228
Tennessee 572,701,043 17,181,031 69,934,160 86,815,495 15,060,658 383,709,699 92
Texas 2,250,015,146 67,500,454 393,806,463 240,767,690 40,430,391 1,507,510,148 92
Utah 213,545,653 6,406,370 46,165,488 10,825,970 7,072,238 143,075,587 78
Vermont 125,791,291 3,773,739 0 34,537,657 3,199,739 84,280,165 202
Virginia 694,460,823 20,833,825 117,803,558 76,127,267 14,407,422 465,288,751 89
Washington 492,242,337 14,767,270 83,466,861 53,074,554 11,131,286 329,802,366 75
West Virginia 210,852,204 6,325,566 0 55,078,010 8,177,651 141,270,977 116
Wisconsin 529,111,915 15,873,357 49,074,020 95,035,825 14,623,730 354,504,983 94
Wyoming 157,616,058 4,728,482 0 39,585,763 7,699,054 105,602,759 296
TOTAL 26,660,000,000 799,800,001 4,341,215,598 3,022,767,888 634,008,560 17,862,199,998 88
Source: recovery.org, US Census Bureau, State DoT websites.